L'ombre Assassine
| Rang | Pseudo | Durée de l'enquête | Durée réelle | Score |
| 1 | Tixe | 0 H 37 min | 0 H 56 min | 20 |
| 2 | sherlock holmes | 0 H 26 min | 0 H 34 min | 20 |
| 3 | lilagreen | 0 H 42 min | 0 H 57 min | 20 |
| 4 | Sherly | 0 H 59 min | 1 H 21 min | 20 |
| 5 | luckyluc | 1 H 17 min | 1 H 43 min | 19 |
| 6 | vrrv | 1 H 19 min | 1 H 54 min | 19 |
| 7 | mum99 | 1 H 14 min | 1 H 33 min | 19 |
| 8 | pookyy | 1 H 32 min | 1 H 50 min | 19 |
| 9 | Amacoline | 1 H 36 min | 1 H 49 min | 19 |
| 10 | Kalt | 1 H 42 min | 1 H 58 min | 19 |
| 11 | rob | 1 H 20 min | 1 H 36 min | 19 |
| 12 | Raqs | 1 H 31 min | 1 H 43 min | 19 |
| 13 | Cyn | 1 H 25 min | 1 H 43 min | 19 |
| 14 | Lenabebe | 1 H 36 min | 1 H 53 min | 19 |
| 15 | daisse | 1 H 26 min | 1 H 42 min | 19 |
| 16 | salana | 1 H 44 min | 1 H 57 min | 19 |
| 17 | Tru$$ | 0 H 45 min | 2 H 33 min | 19 |
| 18 | Peter | 1 H 32 min | 1 H 48 min | 19 |
| 19 | r0ckgirl | 1 H 41 min | 1 H 56 min | 19 |
| 20 | MysteriousAlex | 1 H 29 min | 1 H 53 min | 19 |
| 21 | fane | 1 H 43 min | 2 H 46 min | 18 |
| 22 | Anne-X | 1 H 40 min | 2 H 42 min | 18 |
| 23 | Stephex | 1 H 44 min | 2 H 6 min | 18 |
| 24 | arceus | 1 H 47 min | 2 H 39 min | 18 |
| 25 | jc | 1 H 47 min | 2 H 24 min | 18 |
| 26 | colombo | 1 H 38 min | 2 H 10 min | 18 |
| 27 | colombo64 | 1 H 44 min | 2 H 4 min | 18 |
| 28 | MAthieu | 1 H 46 min | 2 H 12 min | 18 |
| 29 | ssou | 1 H 38 min | 2 H 37 min | 18 |
| 30 | le Paon | 1 H 40 min | 2 H 19 min | 18 |
| 31 | sherlockfer | 1 H 44 min | 2 H 47 min | 18 |
| 32 | Cata468 | 0 H 52 min | 5 H 13 min | 18 |
| 33 | flyfla | 1 H 42 min | 2 H 13 min | 18 |
| 34 | hitsuji | 1 H 46 min | 3 H 33 min | 18 |
| 35 | tralali | 1 H 38 min | 3 H 43 min | 18 |
| 36 | Katsu | 1 H 36 min | 2 H 48 min | 18 |
| 37 | mod698 | 1 H 9 min | 3 H 15 min | 18 |
| 38 | Ju' | 1 H 48 min | 3 H 19 min | 18 |
| 39 | Archangel | 1 H 45 min | 2 H 35 min | 18 |
| 40 | audrey | 1 H 45 min | 3 H 13 min | 18 |
| 41 | monchouamoi | 1 H 47 min | 2 H 18 min | 18 |
| 42 | litcha | 1 H 45 min | 2 H 20 min | 18 |
| 43 | olice | 1 H 36 min | 2 H 23 min | 18 |
| 44 | Branbran | 1 H 46 min | 2 H 21 min | 18 |
| 45 | nannousn | 1 H 48 min | 3 H 58 min | 18 |
| 46 | Flapp | 1 H 43 min | 3 H 30 min | 18 |
| 47 | christell1986 | 1 H 48 min | 2 H 18 min | 18 |
| 48 | spike | 1 H 40 min | 2 H 8 min | 18 |
| 49 | Lulu | 1 H 43 min | 2 H 16 min | 18 |
| 50 | vanille88 | 1 H 47 min | 2 H 47 min | 18 |

